A modern ultramax-class bulk carrier being completed at a reputable Chinese yard. Five cargo holds with four single-deck cranes for self-loading flexibility, MAN Tier III main engine with HP SCR, CCS class. Available for outright sale or long-term charter to qualified buyers.
The figures below are drawn from the contract technical specification. Exact builder, yard hull number, IMO, class notations, cargo hold capacities and commercial terms are released to qualified buyers only after signature of a non-disclosure undertaking.
| Vessel type | Single-screw ocean-going bulk carrier, 5 holds / 4 cranes |
|---|---|
| Status | Newbuild · Chinese yard · delivery window on request |
| Hull material | Steel (mild + higher-tensile) |
| Flag | To suit · released under NDA |
| Classification society | CCS — CSA Bulk Carrier, CSR, BC-A (Holds 2 & 4 may be empty), PSPC(B), Loading Computer (S,I,G) |
| Length between perpendiculars | 196.50 m |
| Breadth, moulded | 32.26 m |
| Depth, moulded | 18.90 m |
| Draft (scantling), moulded | 13.50 m |
| Deadweight at scantling draft | abt. 63,500 MT |
| Gross tonnage (ITC 1969) | abt. 35,600 |
| Net tonnage | abt. 21,100 |
| Cargo holds | 5 single-skin holds with topside / hopper / double-bottom ballast |
| Cargo hold volume (grain, incl. coamings) | abt. 78,500 m³ |
| Deck cranes | 4 × single-deck cranes on centreline |
| Cargoes | Grain, coal, iron ore, steel coils and IMSBC Appendix B dry bulk cargoes |
| Main engine | MAN 6S50ME-C9.7 (Tier III with HP SCR), single set |
| Service speed | CSR at 82% SMCR, 15% sea margin (guaranteed speed released under NDA) |
| Daily fuel consumption (Tier II) | abt. 22.0 t/day at CSR |
| Endurance | abt. 20,000 nautical miles |
| Complement | 25 persons + 6 Suez Canal crew |
Representative image shown. Actual photographs of this vessel, general arrangement drawing, deck / hold photos and machinery inventory are shared with qualified buyers under NDA.
Documents are released after signature of a standard confidentiality undertaking. Please contact our sale & purchase desk for the NDA template.