Gearless wide-ocean container ship under construction at a Chinese yard. 35.2 m beam, over-Panamax class, MAN B&W 6S60ME-C10.5 Tier III main engine, 18.5 kn contract service speed. Suitable for reefer and dangerous-goods containerised cargo.
Figures below are drawn from the contract technical specification. Exact builder, yard hull number, IMO, delivery date and commercial terms are released to qualified buyers only after signature of a non-disclosure undertaking.
| Vessel type | Gearless single-screw wide-ocean container ship |
|---|---|
| Status | Newbuild · Chinese yard · delivery window released under NDA |
| Flag | To suit · released under NDA |
| Classification | Recognised Organisation — notations released under NDA |
| Length between perpendiculars | abt. 182.90 m |
| Breadth, moulded | 35.20 m |
| Depth, moulded | 17.30 m |
| Draft (design), moulded | 9.50 m |
| Draft (scantling), moulded | 11.00 m |
| Air draft from base line | abt. 43.60 m |
| Deadweight at design draft | abt. 28,900 MT |
| Deadweight at scantling draft | abt. 37,080 MT |
| Container intake (total) | 2,680 TEU |
| Homogeneous intake (14 t/TEU, 45% VCG) | abt. 2,236 TEU |
| Reefer sockets | In hold 2 tiers on hatch cover · max 3 tiers on weather deck (released under NDA) |
| Deck cranes | None (gearless) |
| Main engine | MAN B&W 6S60ME-C10.5 Tier III, SMCR 13,446 kW × 101 rpm (CSR 11,429 kW × 95.7 rpm) |
| Service speed | abt. 18.5 kn contract guaranteed at CSR (85% SMCR) |
| Complement | Crew + 6 Suez crew |
| Intended cargo | Dry and reefer containers; specified dangerous containerised cargo |
Representative image shown. Actual yard photos, general arrangement drawing and equipment schedules are shared with qualified buyers under NDA.
Documents are released after signature of a standard confidentiality undertaking. Please contact our sale & purchase desk for the NDA template.